Board Meeting Agendas and Minutes
| 2025 Meeting Dates | ||
|---|---|---|
| December 22nd | Agenda | Minutes |
| December 8th | Agenda | Minutes |
| November 24th | Agenda | Minutes |
| November 10th | Agenda | Minutes |
| October 27th | Agenda | Minutes |
| October 13th | Agenda | Minutes |
| September 22nd | Agenda | Minutes |
| September 8th | Agenda | Minutes |
| August 25th | Agenda | Minutes |
| August 11th | Agenda | Minutes |
| July 28th | Agenda | Minutes |
| July 14th | Agenda | Minutes |
| June 23rd | Agenda | Minutes |
| June 9th | Agenda | Minutes |
| May 27th | Agenda | Minutes |
| May 12th | Agenda | Minutes |
| April 28th | Agenda | Minutes |
| April 14th | Agenda | Minutes |
| March 24th | Agenda | Minutes |
| March 10th | Agenda | Minutes |
| February 24th | Agenda | Minutes |
| February 10th | Agenda | Minutes |
| January 27th | Agenda | Minutes |
| January 13th | Agenda | Minutes |
| 2024 Meeting Dates | ||
|---|---|---|
| December 23rd | Agenda | Minutes |
| December 9th | Agenda | Minutes |
| November 25th | Agenda | Minutes |
| November 12th | Agenda | Minutes |
| October 28th | Agenda | Minutes |
| October 14th | Agenda | Minutes |
| September 23rd | Agenda | Minutes |
| September 9th | Agenda | Minutes |
| August 26th | Agenda | Minutes |
| August 12th | Agenda | Minutes |
| July 22nd | Agenda | Minutes |
| July 8th | Agenda | Minutes |
| June 24th | Agenda | Minutes |
| June 10th | Agenda | Minutes |
| May 28th | Agenda | Minutes |
| May 13th | Agenda | Minutes |
| April 22nd | Agenda | Minutes |
| April 8th | Agenda | Minutes |
| March 25th | Agenda | Minutes |
| March 11th | Agenda | Minutes |
| February 26th | Agenda | Minutes |
| February 12th | Agenda | Minutes |
| January 22nd | Agenda | Minutes |
| January 8th | Agenda | Minutes |
