Fees and Rates
Rates effective April 01, 2020.
Retail Water Rates
A minimum charge of $15.00 applies to all retail customers each month. This minimum charge also pays for the first two units (0,1 or 2 units) of water usage. An additional amount is then charged for each unit above the minimum charge for the first two units.
Unit (ccf) | Rate | Notes |
---|---|---|
0 – 2 | $15.00 | includes all usage |
3 – 10 | $4.05 | per unit of usage |
11 – 50 | $3.71 | per unit of usage |
51 – 1000 | $3.08 | per unit of usage |
1001 – Over | $2.34 | per unit of usage |
1 unit (CCF) = 100 cubic feet = 748 gallons of water
Wholesale Water Rates
Unit (ccf) | Rate | Notes |
---|---|---|
0 – 2 | $11.37 | includes all usage |
3 – 10 | $3.98 | per unit of usage |
11 – 50 | $3.63 | per unit of usage |
51 – 1000 | $3.01 | per unit of usage |
1001 – Over | $2.10 | per unit of usage |
1 unit (CCF) = 100 cubic feet = 748 gallons of water
Service Deposits
Residential Service Deposit | to initiate service | $70.00 Minimum |
Nonresidential Service Deposit | to initiate service | TBD |
Residential service deposit is intended to cover 2 months of charges and may increase based on usage and payment history.
Business service deposits will be calculated based on 2 months of charges of similar customers.
Leavenworth Waterworks requires meter deposits from the following:
- Renters
- Homeowners that have not previously had service with Leavenworth Waterworks
- Businesses
- Customers who have not established a satisfactory payment history. (i.e., late notices, returned checks, disconnects, outstanding bills, etc.)
Meter deposits are not required for the following:
- Homeowners with good credit history with Leavenworth Waterworks
- Property Managers who have established a prompt payment history
- Homeowners who were refunded their deposit and have maintained prompt payment
Service Deposit Refunds
- Homeowner occupied dwellings – may be refunded after 12 consecutive months of timely payment history
- Property owner occupied businesses – may be refunded after 12 consecutive months of timely payment history.
Service Fees
Administrative Fee (non-refundable) | to initiate service | $10.00 |
Regular Hours Reconnection | re-establish service | $50.00 |
After Hours Reconnection | re-establish service | $75.00 |
Regular Hours Service Call | can be billed | $25.00 |
After Hours Service Call | can be billed | $35.00 |
Late Fee | 5% of outstanding bill | TBD |
Unauthorized Water Service Turn-On | plus any damages | $100.00 |
Unauthorized Fire Hydrant Usage | plus any damages | $500.00 |
Meter Long-term Maintenance Fee | Applies to all meters inactive for three or more years | $100.00 |
Backflow Inspection | $25.00 | |
Plan Review Fee | per sheet | $50.00 |
NSF Returned Check Fee | due when notified | $30.00 |
Lien Release Fee | $50.00 |
New Meter Fees
Meter fees include both material and installation except extraordinary expenses such as pavement and sidewalk repair, street borings by subcontractors, rock excavating, etc.
Size | Flow/gpm | Fee |
---|---|---|
5/8″ | 1 – 20 | $2,800.00 |
3/4″ | 2 – 30 | $3,100.00 |
1″ | 3 – 50 | $5,000.00 |
1 1/2″ | 5 – 100 | $8,500.00 |
2″ | 8 – 160 | $11,400.00 |
>2″ | will be determined on a case by case basis |
Fire Hydrant Meter Fees
deposit | $1,500.00 |
monthly administrative fee | $50.00 |
water usage, per CCF | $5.00 |